Capability and Design Guidelines
Electrical Test
| Machine Types: | Flying Probe and dedicated (bed of nails) test |
|---|---|
| Test type: | Double sided, simultaneous test to supplied data |
| Pitch: | 100µm (4 mil) minimum |
| Pad size: | 80µm (3 mil) minimum |
| Active test area: | 23.6” x 24.4” maximum |
| Panel size: | 25.6” x 26.4” maximum |
| Board thickness: | 0.025mm - 10mm (0.001” - 0.4”) |
| Insulation test: | Pass @ > 10 Mohm standard (can test > 0.5Mohm to 150Mohm) |
| Continuity test: | Pass @ < 10 ohm standard (can test < 0.05ohm to 8Kohm) |
| Test Voltage: | 10 V (can test up to 250 V) |
